Menu
You can find our product catalog here:
Product catalog
Depending on the chosen battery system variant, the maximum power output (watts) and the stored energy (kWh) will differ. We have compiled several tables below to give you an overview of how long each battery system can power the aforementioned devices.
To better visualize the stored energy of the battery system, here is a brief example: A 48V battery system with a capacity of 16kWh (16,000 W)Attendance hoursTheoretically, it can maintain a power output of 16,000 for one hour. watt Power can be drawn until the battery is empty. This continues analogously, meaning you can draw 1600 watts for 10 hours, 160 watts for 100 hours, or 16 watts for 1000 hours.
Example: An LED lamp with a power consumption of 9W (equivalent to a 60W incandescent bulb) can be powered by a 48V 16kWh battery system (i.e., 16,000 kWh). Watt-hours) are operated as follows:
16,000 Wh/9W = 1,777 hours = 74 days = approx. 2.5 months
The actual battery life can be significantly longer because many devices – such as refrigerators or air conditioners – are not continuously operated at full power. Once the desired temperature is reached, they reduce their power or even switch off temporarily to maintain the temperature. This often extends the effective battery life three to ten times compared to the theoretical lifespan of continuous operation at full power.
Typical applications for our battery systems are z.B.:
Storage systems for solar power plants, balcony power plants, motorhomes/campers, boats with electric motors, vehicles with electric motors (z.B. Golf carts or electric vehicles), Mobile storage (z.B. Festival), Uninterruptible power supplies and many other applications
| Battery system | capacity | Discharge/charge power |
| 12V 4kWh single row | 4kWh = 4000Wh | 2560 watts |
| 12V 8kWh single row | 8kWh = 8000Wh | 2560 watts |
| 12V 8kWh double row | 8kWh = 8000Wh | 2560 watts |
| 24V 8kWh single row | 8kWh = 8000Wh | 5120 watts |
| 24V 8kWh double row | 8kWh = 8000Wh | 5120 watts |
| 24V 16kWh single row | 16kWh = 16000Wh | 5120 watts |
| 24V 16kWh double row | 16kWh = 16000Wh | 5120 watts |
| 48V 16kWh single row | 16kWh = 16000Wh | 10240 watts |
| 48V 16kWh double row | 16kWh = 16000Wh | 10240 watts |
The higher the voltage of the battery system, the higher the possible power output or power input of the battery system.
Especially recommended for: PV/solar systems for houses/apartments and other applications with high electricity demand, applications where multiple batteries are to be used (battery is stackable), ready-to-use complete battery without additional effort, forklifts, particularly long self-sufficiency time
| consumer | Operating time at full load |
| iPhone 13 | 1343 complete Charges |
| Samsung Galaxy S22 | 1171 full loads |
| LED lamp 9W (equivalent to a 60W incandescent bulb) | 1782 Hours, This corresponds to 74 consecutive days. |
| Samsung TV (32 inch, GU32T5379) | 485 Hours |
| Travel hairdryer 1200W | 13.3 hours |
| Laptop 45W | 356 Hours |
| Siemens refrigerator KG39NXIDR iQ300 191kWh/year | 30 days |
| 1.7L Braun kettle with 3000 watts | 96 times |
Especially recommended for: small caravans and campers, vehicles with 12V electrical system
Stored energy: 4kWh (4000 Watt-hours)
Maximum power: 2560 watts
| consumer | Operating time at full load |
| iPhone 13 | 335 complete Charges |
| Samsung Galaxy S22 | 293 full loads |
| LED lamp 9W (equivalent to a 60W incandescent bulb) | 445 hours, which corresponds to 18.5 days continuously. |
| Samsung TV (32 inch, GU32T5379) | 122 hours |
| travel hairdryer 1200W | 3.3 hours |
| Laptop 45W | 90 hours |
| Siemens refrigerator KG39NXIDR iQ300 191kWh/year | 7.8 days |
| 1.7L Braun kettle with 3000 watts | 24 times |
Especially recommended for: medium-sized caravans and campers, vehicles with increased energy requirements (air conditioning, etc.).), longer self-sufficiency, vehicles with 12V electrical system
Stored energy: 8 kWh (8000 Watt-hours)
Maximum power: 2560 watts
| consumer | Operating time at full load |
| iPhone 13 | 671 full loads |
| Samsung Galaxy S22 | 586 full charges |
| LED lamp 9W (equivalent to a 60W incandescent bulb) | 890 hours, This corresponds to 37 consecutive days |
| Samsung TV (32 inch, GU32T5379) | 243 hours |
| Travel hairdryer 1200W | 6.6 hours |
| Laptop 45W | 178 hours |
| Siemens refrigerator KG39NXIDR iQ300 191kWh/year | 14.5 days |
| 1.7L Braun kettle with 3000 watts | 48 times |
Especially recommended for: medium-sized caravans and campers, vehicles with increased energy requirements (air conditioning, etc.), extended periods of self-sufficiency, vehicles with 24V electrical systems

Stored energy: 8 kWh (8000 Watt-hours)
Maximum power: 5120 watts
| consumer | Operating time at full load |
| iPhone 13 | 671 complete Charges |
| Samsung Galaxy S22 | 586 full charges |
| LED lamp 9W (equivalent to a 60W incandescent bulb) | 890 Hours, This corresponds to 37 consecutive days |
| Samsung TV (32 inch, GU32T5379) | 243 hours |
| Travel hairdryer 1200W | 6.6 hours |
| Laptop 45W | 178 Hours |
| Siemens refrigerator KG39NXIDR iQ300 191kWh/year | 14.5 days |
| 1.7L Braun kettle with 3000 watts | 48 times |
Especially recommended for: large caravans and campers, vehicles with increased energy requirements (air conditioning, etc.).), Vehicles with increased power requirements, longer periods of self-sufficiency, vehicles with 24V on-board voltage
Energy stored: 16 kWh (16000 Watt-hours)
Maximum power: 5120 watts
| consumer | Operating time at full load |
| iPhone 13 | 1343 complete Charges |
| Samsung Galaxy S22 | 1171 full loads |
| LED lamp 9W (equivalent to a 60W incandescent bulb) | 1782 Hours, This corresponds to 74 consecutive days. |
| Samsung TV (32 inch, GU32T5379) | 485 Hours |
| Travel hairdryer 1200W | 13.3 hours |
| Laptop 45W | 356 Hours |
| Siemens refrigerator KG39NXIDR iQ300 191kWh/year | 30 days |
| 1.7L Braun kettle with 3000 watts | 96 times |
LiFePO4 battery 48V 16kWh single row and 48V 16kWh double row
Especially recommended for: PV systems/solar systems for houses/apartments and other applications with high electricity demand, forklifts, lifting platforms, very large caravans/campers with particularly long self-sufficiency times; the battery fits in the smallest space, even in the tightest conditions.
Energy stored: 16 kWh (16000 Watt-hours)
Maximum power: 10240 watts
| consumer | Operating time at full load |
| iPhone 13 | 1343 complete Charges |
| Samsung Galaxy S22 | 1171 full loads |
| LED lamp 9W (equivalent to a 60W incandescent bulb) | 1782 Hours, This corresponds to 74 consecutive days. |
| Samsung TV (32 inch, GU32T5379) | 485 Hours |
| Travel hairdryer 1200W | 13.3 hours |
| Laptop 45W | 356 Hours |
| Siemens refrigerator KG39NXIDR iQ300 191kWh/year | 30 days |
| 1.7L Braun kettle with 3000 watts | 96 times |
If you have any questions or suggestions, please feel free to contact us. here through our contact form or under kontakt@lifepo.de to reach.
The calculations listed above are theoretical and do not take losses into account, as they z.BThese values can occur during the conversion of direct current (DC) to alternating current (AC). They are intended as a guide and aid in selecting the optimal battery system.All information is provided without guarantee. Technical specifications are subject to change without notice.