menu
The maximum power output (watts) and the stored energy (kWh) vary depending on the battery system variant selected. We have put together several tables below so that you can get an overview of how long the respective battery system can supply the consumers mentioned with power.
To better understand the stored energy of the battery system, here is a short example: For a 48v battery system with a capacity of 16kWh (16,000 W hours ) can theoretically produce a power of 16,000 watt until the battery is empty. This continues in the same way, ie you can also draw 1600 watts for 10 hours, or 160 watts for 100 hours, or 16 watts for 1000 hours.
Example: An LED lamp with a consumption of 9W (equivalent to a 60W light bulb) can be powered by a battery system with 48v 280Ah (i.e. 16,000 watt hours ) are operated as follows:
16,000 Wh / 9W = 1,777 hours = 74 days = about 2.5 months
Typical areas of application for our battery systems include:
Storage for solar systems, balcony power plants, mobile homes/campers, boats with electric motors, vehicles with electric motors (e.g. golf carts or e-mobiles), mobile storage (e.g. festivals), uninterruptible power supplies and many other applications
battery system | capacity | discharge/charge power |
12v 280Ah | 4kWh = 4000Wh | 2560 watts |
12v 560Ah | 8kWh = 8000Wh | 2560 watts |
24v 280Ah | 8kWh = 8000W h | 5120 watts |
24v 560Ah | 16kWh = 16000Wh | 5120 watts |
48v 280Ah | 16kWh = 16000Wh | 10240 watts |
48v complete battery | 16kWh = 16000Wh | 10240 watts |
The higher the voltage of the battery system, the higher the possible power output or power consumption of the battery system.
complete battery 48V 16kWh
consumer | operating time |
iPhone 13 | 1343 complete loads |
Samsung Galaxy S22 | 1171 full loads |
LED lamp 9W (equivalent to 60W light bulb) | 1782 Hours , corresponds to 74 days continuously |
Samsung TV (32 inches, GU32T5379) | 485 Hours |
travel hairdryer 1200W | 13.3 hours |
Laptop 45W | 3 56 Hours |
Siemens refrigerator KG39NXIDR iQ300 191kWh/year | 30 days |
1.7L Braun kettle with 3000Watt | 96 times |
Stored energy: 4kWh (4000 watt hours )
Maximum power: 2560 watts
consumer | operating time |
iPhone 13 | 335 complete loads |
Samsung Galaxy S22 | 293 full loads |
LED lamp 9W (equivalent to 60W light bulb) | 445 hours, equivalent to 18.5 days continuously |
Samsung TV (32 inches, GU32T5379) | 122 hours |
travel hairdryer 1200W | 3.3 hours |
Laptop 45W | 90 hours |
Siemens refrigerator KG39NXIDR iQ300 191kWh/year | 7.8 days |
1.7L Braun kettle with 3000Watt | 24 times |
Stored energy: 8kWh (8000 watt hours )
Maximum power: 2560 watts
consumer | operating time |
iPhone 13 | 671 full loads |
Samsung Galaxy S22 | 586 full loads |
LED lamp 9W (equivalent to 60W light bulb) | 890 hours, corresponds to 37 days continuously |
Samsung TV (32 inches, GU32T5379) | 243 hours |
travel hairdryer 1200W | 6.6 hours |
Laptop 45W | 178 hours |
Siemens refrigerator KG39NXIDR iQ300 191kWh/year | 14.5 days |
1.7L Braun kettle with 3000Watt | 48 times |
Stored energy: 8kWh (8000 watt hours )
Maximum power: 5120 watts
consumer | operating time |
iPhone 13 | 671 complete loads |
Samsung Galaxy S22 | 586 full loads |
LED lamp 9W (equivalent to 60W light bulb) | 890 Hours , corresponds to 37 days continuously |
Samsung TV (32 inches, GU32T5379) | 243 hours |
travel hairdryer 1200W | 6.6 hours |
Laptop 45W | 178 Hours |
Siemens refrigerator KG39NXIDR iQ300 191kWh/year | 14.5 days |
1.7L Braun kettle with 3000Watt | 48 times |
Stored energy: 16kWh (16000 watt hours )
Maximum power: 5120 watts
consumer | operating time |
iPhone 13 | 1343 complete loads |
Samsung Galaxy S22 | 1171 full loads |
LED lamp 9W (equivalent to 60W light bulb) | 1782 Hours , corresponds to 74 days continuously |
Samsung TV (32 inches, GU32T5379) | 485 Hours |
travel hairdryer 1200W | 13.3 hours |
Laptop 45W | 356 Hours |
Siemens refrigerator KG39NXIDR iQ300 191kWh/year | 30 days |
1.7L Braun kettle with 3000Watt | 96 times |
Stored energy: 16kWh (16000 watt hours )
Maximum power: 10240Watt
consumer | operating time |
iPhone 13 | 1343 complete loads |
Samsung Galaxy S22 | 1171 full loads |
LED lamp 9W (equivalent to 60W light bulb) | 1782 Hours , corresponds to 74 days continuously |
Samsung TV (32 inches, GU32T5379) | 485 Hours |
travel hairdryer 1200W | 13.3 hours |
Laptop 45W | 3 56 Hours |
Siemens refrigerator KG39NXIDR iQ300 191kWh/year | 30 days |
1.7L Braun kettle with 3000Watt | 96 times |
The calculations above are theoretical and do not take into account losses such as those that occur due to thermal overload.B. can occur when converting direct current to alternating current. The values are intended as a guide and for the design of your own battery system. All information is provided without guarantee.
If you have any questions or suggestions, please feel free to here through our contact form or under kontakt@lifepo.de to reach.